WRC seeding for the preliminary round... (tables and stuff)
For those interested in who will be paying who, the staff at osamuko.com would like to both explain how and who will play who, given the drawing mechanism and who got what number.
Essentially, players were divided into 4 groups. Players may not play against other players from the same country, with the obvious exception of Japan (and France to help smooth organization). Players will play each other on locked cycles, where… Table N will have players (N, N+30, N+60, N+90) facing off. When that match is done, each player will move forward (0, 1, 2, 3) tables down. A number with this formula is essentially bound by its group of 30, so that (N, N+30-1K, N+60-2K, N+90-3*K) will take the remainder of a division of 30 and return the value in the right block. (A table with (9, 33, 87, 111) would exist in Hanchan 7 as an example.)
Name | First name | Country | |
1 | Moriyama | Shigekazu | Japan |
2 | Ara | Masayoshi | Japan |
3 | Tezuka | Sakiku | Japan |
4 | Nakamura | Tsuyoshi | Japan |
5 | Takamiya | Mari | Japan |
6 | Ito | Yuko | Japan |
7 | Kojima | Takeo | Japan |
8 | Maehara | Yudai | Japan |
9 | Ogasahara | Nao | Japan |
10 | Tsukie | Ikuko | Japan |
11 | Miyauchi | Kozue | Japan |
12 | Aoi | Yurika | Japan |
13 | Mito | Ryosuke | Japan |
14 | Nishijima | Kazuhiko | Japan |
15 | Fujisaki | Satoshi | Japan |
16 | Izumi | Yukiko | Japan |
17 | Uotani | Yumi | Japan |
18 | Fujiwara | Takahiro | Japan |
19 | Wang | Zhengfang | Japan |
20 | Sawazaki | Makoto | Japan |
21 | Yamada | Hiroyuki | Japan |
22 | Sasaki | Hisato | Japan |
23 | Kuroki | Masao | Japan |
24 | Yoshida | Yukio | Japan |
25 | Furuhashi | Takashi | Japan |
26 | Sugiura | Kansuke | Japan |
27 | Takizawa | Kazunori | Japan |
28 | Iga | Norio | Japan |
29 | Tokuda | Kenneth | Japan |
30 | Sarukawa | Masatoshi | Japan |
31 | Nishikawa | Jun | Japan |
32 | Grishin | Victor | Russia |
33 | Li | Wenlong | China |
34 | Nikaido | Aki | Japan |
35 | Kajita | Ryoichi | Japan |
36 | Erentsov | Oleg | Russia |
37 | Wu | Huan | China |
38 | Cho | Toshimasa | Japan |
39 | Cho | Yoon-jeong | South Korea |
40 | Yonesaki | Nagi | Japan |
41 | Tomotake | Masaharu | Japan |
42 | Tomozoe | Toshiyuki | Japan |
43 | Cheo | Kae jer | Singapore |
44 | Yamai | Hiroshi | Japan |
45 | Qiu | Charles | Australia |
46 | Kakigi | Kentaro | Japan |
47 | Nikaido | Rumi | Japan |
48 | Cesarini | Daniele | Italy |
49 | Osaki | Hatsune | Japan |
50 | Kihara | Koichi | Japan |
51 | Setokuma | Naoki | Japan |
52 | Sherry | Darryn | Australia |
53 | Wei | Wei | China |
54 | Duhaut | Senechal | Canada |
55 | Ide | Kohei | Japan |
56 | Nah | Joseph | Singapore |
57 | Kiriyama | Noriyuki | Japan |
58 | Dedikov | Sergey | Russia |
59 | Bogdanov | Vladimir | Russia |
60 | Song | Panjing | China |
61 | Koenig | Nadine | Germany |
62 | Van der linden | Pauline | Netherlands |
63 | Marko | Michal | Slovakia |
64 | Weinguny | Lena | Austria |
65 | Reisinger | Manuel | Austria |
66 | Żuk | Bartosz | Poland |
67 | Andersen | Morten | Denmark |
68 | Humbert | Luc | Switzerland |
69 | Iversen | Kim | Denmark |
70 | Leth | Henrik | Denmark |
71 | Široň | Tomáš | Slovakia |
72 | Stummeyer | Ilka | Germany |
73 | Ea | Anthony | France |
74 | Hanssen | Henrik | Germany |
75 | Meischel | Martin | Austria |
76 | Wankmuller | Alexander | Austria |
77 | Oorschot van | Gerda | Netherlands |
78 | Eschenburg | Axel | Germany |
79 | Jergus | Juraj | Slovakia |
80 | Woźniak | Mateusz | Poland |
81 | Heemskerk | Désirée | Netherlands |
82 | Christensen | Tina | Denmark |
83 | Zahradnik | Michael | Germany |
84 | Nøhr | Jesper | Denmark |
85 | Kal | Harry | Netherlands |
86 | Ivanov | Maksym | Ukraine |
87 | Kolenda | Dominik | Poland |
88 | Rostved | Frank | Denmark |
89 | Broers | Eveline | Netherlands |
90 | Rep | Martin | Netherlands |
91 | Porcherot | Quentin | France |
92 | Osipov | Kirill | Finland |
93 | Francks | Zachary | United States |
94 | Germeys | Jasper | Sweden |
95 | Haley | Tony | United Kingdom |
96 | Bielby | Philip | United Kingdom |
97 | Ye | Anders | Sweden |
98 | Rossard | Antoine | France |
99 | Raittila | Anne-mari | Finland |
100 | Lensu | Konsta | Finland |
101 | Zamora | Shane | United States |
102 | Moreno | Daniel | United States |
103 | Barr | Jenn | United States |
104 | Tranvouez | Gwenael | France |
105 | Bresnick | David | United States |
106 | Nelson | Garthe | United States |
107 | Adams | Ryan | United States |
108 | Dedieu | Jean-marc | France |
109 | Pernicova | Radka | Czech Republic |
110 | Ayllon | Antonio | Spain |
111 | Campina | Nicolas | France |
112 | Scheyer | Allon | United States |
113 | Collinge | Gemma | United Kingdom |
114 | Vuyou | Joe | United States |
115 | Robison | Aidan | United Kingdom |
116 | Divis | Martin | Czech Republic |
117 | Poilleux | Nicolas | France |
118 | Duckworth | John | United Kingdom |
119 | Clarke | David | United Kingdom |
120 | Lester | Martin | United Kingdom |
Players will play each other for the first 8 hanchan according to these pairings. (to the best of our knowledge at this time!!!)
Table | Hanchan 1 | Hanchan 2 | Hanchan 3 | Hanchan 4 | Hanchan 5 | Hanchan 6 | Hanchan 7 | Hanchan 8 |
1 | 1,31,61,91 | 1,60,89,118 | 1,59,87,115 | 1,58,85,112 | 1,57,83,109 | 1,56,81,106 | 1,55,79,103 | 1,54,77,100 |
2 | 2,32,62,92 | 2,31,90,119 | 2,60,88,116 | 2,59,86,113 | 2,58,84,110 | 2,57,82,107 | 2,56,80,104 | 2,55,78,101 |
3 | 3,33,63,93 | 3,32,61,120 | 3,31,89,117 | 3,60,87,114 | 3,59,85,111 | 3,58,83,108 | 3,57,81,105 | 3,56,79,102 |
4 | 4,34,64,94 | 4,33,62,91 | 4,32,90,118 | 4,31,88,115 | 4,60,86,112 | 4,59,84,109 | 4,58,82,106 | 4,57,80,103 |
5 | 5,35,65,95 | 5,34,63,92 | 5,33,61,119 | 5,32,89,116 | 5,31,87,113 | 5,60,85,110 | 5,59,83,107 | 5,58,81,104 |
6 | 6,36,66,96 | 6,35,64,93 | 6,34,62,120 | 6,33,90,117 | 6,32,88,114 | 6,31,86,111 | 6,60,84,108 | 6,59,82,105 |
7 | 7,37,67,97 | 7,36,65,94 | 7,35,63,91 | 7,34,61,118 | 7,33,89,115 | 7,32,87,112 | 7,31,85,109 | 7,60,83,106 |
8 | 8,38,68,98 | 8,37,66,95 | 8,36,64,92 | 8,35,62,119 | 8,34,90,116 | 8,33,88,113 | 8,32,86,110 | 8,31,84,107 |
9 | 9,39,69,99 | 9,38,67,96 | 9,37,65,93 | 9,36,63,120 | 9,35,61,117 | 9,34,89,114 | 9,33,87,111 | 9,32,85,108 |
10 | 10,40,70,100 | 10,39,68,97 | 10,38,66,94 | 10,37,64,91 | 10,36,62,118 | 10,35,90,115 | 10,34,88,112 | 10,33,86,109 |
11 | 11,41,71,101 | 11,40,69,98 | 11,39,67,95 | 11,38,65,92 | 11,37,63,119 | 11,36,61,116 | 11,35,89,113 | 11,34,87,110 |
12 | 12,42,72,102 | 12,41,70,99 | 12,40,68,96 | 12,39,66,93 | 12,38,64,120 | 12,37,62,117 | 12,36,90,114 | 12,35,88,111 |
13 | 13,43,73,103 | 13,42,71,100 | 13,41,69,97 | 13,40,67,94 | 13,39,65,91 | 13,38,63,118 | 13,37,61,115 | 13,36,89,112 |
14 | 14,44,74,104 | 14,43,72,101 | 14,42,70,98 | 14,41,68,95 | 14,40,66,92 | 14,39,64,119 | 14,38,62,116 | 14,37,90,113 |
15 | 15,45,75,105 | 15,44,73,102 | 15,43,71,99 | 15,42,69,96 | 15,41,67,93 | 15,40,65,120 | 15,39,63,117 | 15,38,61,114 |
16 | 16,46,76,106 | 16,45,74,103 | 16,44,72,100 | 16,43,70,97 | 16,42,68,94 | 16,41,66,91 | 16,40,64,118 | 16,39,62,115 |
17 | 17,47,77,107 | 17,46,75,104 | 17,45,73,101 | 17,44,71,98 | 17,43,69,95 | 17,42,67,92 | 17,41,65,119 | 17,40,63,116 |
18 | 18,48,78,108 | 18,47,76,105 | 18,46,74,102 | 18,45,72,99 | 18,44,70,96 | 18,43,68,93 | 18,42,66,120 | 18,41,64,117 |
19 | 19,49,79,109 | 19,48,77,106 | 19,47,75,103 | 19,46,73,100 | 19,45,71,97 | 19,44,69,94 | 19,43,67,91 | 19,42,65,118 |
20 | 20,50,80,110 | 20,49,78,107 | 20,48,76,104 | 20,47,74,101 | 20,46,72,98 | 20,45,70,95 | 20,44,68,92 | 20,43,66,119 |
21 | 21,51,81,111 | 21,50,79,108 | 21,49,77,105 | 21,48,75,102 | 21,47,73,99 | 21,46,71,96 | 21,45,69,93 | 21,44,67,120 |
22 | 22,52,82,112 | 22,51,80,109 | 22,50,78,106 | 22,49,76,103 | 22,48,74,100 | 22,47,72,97 | 22,46,70,94 | 22,45,68,91 |
23 | 23,53,83,113 | 23,52,81,110 | 23,51,79,107 | 23,50,77,104 | 23,49,75,101 | 23,48,73,98 | 23,47,71,95 | 23,46,69,92 |
24 | 24,54,84,114 | 24,53,82,111 | 24,52,80,108 | 24,51,78,105 | 24,50,76,102 | 24,49,74,99 | 24,48,72,96 | 24,47,70,93 |
25 | 25,55,85,115 | 25,54,83,112 | 25,53,81,109 | 25,52,79,106 | 25,51,77,103 | 25,50,75,100 | 25,49,73,97 | 25,48,71,94 |
26 | 26,56,86,116 | 26,55,84,113 | 26,54,82,110 | 26,53,80,107 | 26,52,78,104 | 26,51,76,101 | 26,50,74,98 | 26,49,72,95 |
27 | 27,57,87,117 | 27,56,85,114 | 27,55,83,111 | 27,54,81,108 | 27,53,79,105 | 27,52,77,102 | 27,51,75,99 | 27,50,73,96 |
28 | 28,58,88,118 | 28,57,86,115 | 28,56,84,112 | 28,55,82,109 | 28,54,80,106 | 28,53,78,103 | 28,52,76,100 | 28,51,74,97 |
29 | 29,59,89,119 | 29,58,87,116 | 29,57,85,113 | 29,56,83,110 | 29,55,81,107 | 29,54,79,104 | 29,53,77,101 | 29,52,75,98 |
30 | 30,60,90,120 | 30,59,88,117 | 30,58,86,114 | 30,57,84,111 | 30,56,82,108 | 30,55,80,105 | 30,54,78,102 | 30,53,76,99 |
1: Japan*.
2: Japan*, Australia, Canada, China, Italy, Russia, Singapore, South Korea.
3: France*, Austria, Denmark, Germany, Netherlands, Poland, Slovakia, Switzerland, Ukraine.
4: France*, Czech Republic, Finland, Spain, Sweden, United Kingdom, United States.
This definitely qualifies as a wall of text, but everything you should need to know is here! In the oft chance I made a mistake, let me know right here. I did my best to link pictures of the starting grids, the math wizardry behind it and kept player names spelled as on the WRC website.
We would like to thank everybody involved behind the scenes and all players for their participation.
EDIT: Iapetus was right, and I should not update stuff at 4am. I should have known since in Game 8, I should have been on table 1.